Quick takeaway
Apple iPhone 14 Pro Max 128GB leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Apple iPhone 15 Pro (128GB, Natural Titanium) is also about $560.00 cheaper at the latest tracked price.
Apple iPhone 14 Pro Max 128GB leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Apple iPhone 15 Pro (128GB, Natural Titanium) is also about $560.00 cheaper at the latest tracked price.
Pick Apple iPhone 15 Pro (128GB, Natural Titanium) if its current price, brand, or design fits your shortlist better than Apple iPhone 14 Pro Max 128GB.
Pick Apple iPhone 14 Pro Max 128GB if its current price, brand, or design fits your shortlist better than Apple iPhone 15 Pro (128GB, Natural Titanium). It currently costs about $560.00 more, so make sure those wins matter to you.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Apple iPhone 14 Pro Max 128GB |
|---|---|---|
| CPU Model | Apple A17 Pro | - |
| CPU Speed | 3.78 GHz | - |
| Processor | - | Apple A16 Bionic |
| Storage | - | 128 GB |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Apple iPhone 14 Pro Max 128GB |
|---|---|---|
| Display Pixel Density | 460 Pixels Per Inch (PPI) | - |
| Resolution | 2556 × 1179 | - |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Apple iPhone 14 Pro Max 128GB |
|---|---|---|
| Battery Capacity | 3274 Milliamp Hours | - |
| Battery Power | 3600 Milliamp Hours | - |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Apple iPhone 14 Pro Max 128GB |
|---|---|---|
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi | - |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Apple iPhone 14 Pro Max 128GB |
|---|---|---|
| Item Dimensions | 5.77 x 2.78 x 0.33 inches | - |
| RAM Memory Installed Size | 8 GB | - |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Apple iPhone 14 Pro Max 128GB |
|---|---|---|
| ASIN | B0CMZG4M6H | - |
| Additional Features | Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability, Wireless Charging | - |
| Brand | Apple | - |
| Built In Media | Apple iPhone 15 Pro, USB Charging Cable | - |
| Color | Natural Titanium | - |
| Compatible Devices | Apple Air Pods, Air Pod Max, Apple Home Pod, Home Pod Mini, Apple Watch, Bluetooth Headphones, Bluetooth Speakers | - |
| Manufacturer | Apple Computer | - |
| Shooting Modes | High Dynamic Range | - |
| Specific Uses For Product | Business, Entertainment, Photography | - |
| UPC | 753575994518 | - |
| Wireless Provider | Unlocked for All Carriers | - |
| Brand | - | Apple |
| Category | - | Smartphone |
| Model Number | - | 128GB |
| Operating System | - | iOS |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Apple iPhone 14 Pro Max 128GB |
|---|---|---|
| Model Name | iPhone 15 Pro | - |
| Warranty Description | 90 Day Amazon Renewed Warranty | - |
Based on 29 spec comparisons plus user ratings, the Apple iPhone 14 Pro Max 128GB comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 29 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $539.00 for Apple iPhone 15 Pro (128GB, Natural Titanium) and $1,099.00 for Apple iPhone 14 Pro Max 128GB.