Quick takeaway
Samsung Galaxy Note 20 Ultra leads this matchup 7 to 2 on measured spec rows and by 27 points overall. Samsung Galaxy Note 20 Ultra is also about $269.01 cheaper at the latest tracked price.
Samsung Galaxy Note 20 Ultra leads this matchup 7 to 2 on measured spec rows and by 27 points overall. Samsung Galaxy Note 20 Ultra is also about $269.01 cheaper at the latest tracked price.
Pick Apple iPhone 15 Pro (128GB, Natural Titanium) if cpu speed and upc are the reasons you are shopping in this category. It currently costs about $269.01 more, so make sure those wins matter to you.
Pick Samsung Galaxy Note 20 Ultra if display pixel density, battery capacity, and battery power are the reasons you are shopping in this category.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Samsung Galaxy Note 20 Ultra |
|---|---|---|
| CPU Model | Apple A17 Pro | Snapdragon |
| CPU Speed | 3.78 GHz ✓ | 2.42 GHz |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Samsung Galaxy Note 20 Ultra |
|---|---|---|
| Display Pixel Density | 460 Pixels Per Inch (PPI) | 496 Pixels Per Inch (PPI) ✓ |
| Resolution | 2556 × 1179 | - |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Samsung Galaxy Note 20 Ultra |
|---|---|---|
| Battery Capacity | 3274 Milliamp Hours | 4500 Milliamp Hours ✓ |
| Battery Power | 3600 Milliamp Hours | 4500 Milliamp Hours ✓ |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Samsung Galaxy Note 20 Ultra |
|---|---|---|
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi | - |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Samsung Galaxy Note 20 Ultra |
|---|---|---|
| Item Dimensions | 5.77 x 2.78 x 0.33 inches | 6.49 x 3.04 x 0.32 inches ✓ |
| RAM Memory Installed Size | 8 GB | 12 GB ✓ |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Samsung Galaxy Note 20 Ultra |
|---|---|---|
| ASIN | B0CMZG4M6H | B08HL64JS8 ✓ |
| Additional Features | Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability, Wireless Charging | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Brand | Apple | Samsung |
| Built In Media | Apple iPhone 15 Pro, USB Charging Cable | Charging Cable |
| Color | Natural Titanium | Mystic Black |
| Compatible Devices | Apple Air Pods, Air Pod Max, Apple Home Pod, Home Pod Mini, Apple Watch, Bluetooth Headphones, Bluetooth Speakers | - |
| Human Interface Input | - | Touchscreen with Stylus Support |
| Manufacturer | Apple Computer | - |
| Material Features | - | durable, lightweight, and high-quality finish |
| Shooting Modes | High Dynamic Range | Automatic, Portrait, Landscape, Sports, Night, and others |
| Specific Uses For Product | Business, Entertainment, Photography | Entertainment, Photography |
| UPC | 753575994518 ✓ | 649661088899 |
| Wireless Provider | Unlocked for All Carriers | - |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Samsung Galaxy Note 20 Ultra |
|---|---|---|
| Model Name | iPhone 15 Pro | Galaxy Note 20 Ultra 5G ✓ |
| Model Series | - | Note 20 Ultra |
| Warranty Description | 90 Day Amazon Renewed Warranty | 90 days limited warranty |
Based on 25 spec comparisons plus user ratings, the Samsung Galaxy Note 20 Ultra comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 24 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $539.00 for Apple iPhone 15 Pro (128GB, Natural Titanium) and $269.99 for Samsung Galaxy Note 20 Ultra.