Quick takeaway
Apple iPhone 15 Pro (128GB, Natural Titanium) leads this matchup 3 to 1 on measured spec rows and by 67 points overall. Google Pixel 8 Pro (128GB, Obsidian) is also about $169.03 cheaper at the latest tracked price.
Apple iPhone 15 Pro (128GB, Natural Titanium) leads this matchup 3 to 1 on measured spec rows and by 67 points overall. Google Pixel 8 Pro (128GB, Obsidian) is also about $169.03 cheaper at the latest tracked price.
Pick Apple iPhone 15 Pro (128GB, Natural Titanium) if cpu model, resolution, and model name are the reasons you are shopping in this category. It currently costs about $169.03 more, so make sure those wins matter to you.
Pick Google Pixel 8 Pro (128GB, Obsidian) if upc are the reasons you are shopping in this category.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Google Pixel 8 Pro (128GB, Obsidian) |
|---|---|---|
| CPU Model | Apple A17 Pro ✓ | Google Tensor G3 |
| CPU Speed | 3.78 GHz | - |
| Processor Series | - | Google Tensor G3 |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Google Pixel 8 Pro (128GB, Obsidian) |
|---|---|---|
| Display Pixel Density | 460 Pixels Per Inch (PPI) | - |
| Resolution | 2556 × 1179 ✓ | 1080 x 2400 |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Google Pixel 8 Pro (128GB, Obsidian) |
|---|---|---|
| Battery Capacity | 3274 Milliamp Hours | - |
| Battery Power | 3600 Milliamp Hours | - |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Google Pixel 8 Pro (128GB, Obsidian) |
|---|---|---|
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi | - |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Google Pixel 8 Pro (128GB, Obsidian) |
|---|---|---|
| Item Dimensions | 5.77 x 2.78 x 0.33 inches | - |
| RAM Memory Installed Size | 8 GB | - |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Google Pixel 8 Pro (128GB, Obsidian) |
|---|---|---|
| ASIN | B0CMZG4M6H | B0DTRQSGMS |
| Additional Features | Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability, Wireless Charging | - |
| Brand | Apple | |
| Built In Media | Apple iPhone 15 Pro, USB Charging Cable | - |
| Color | Natural Titanium | Obsidian |
| Compatible Devices | Apple Air Pods, Air Pod Max, Apple Home Pod, Home Pod Mini, Apple Watch, Bluetooth Headphones, Bluetooth Speakers | - |
| Manufacturer | Apple Computer | - |
| Shooting Modes | High Dynamic Range | - |
| Specific Uses For Product | Business, Entertainment, Photography | - |
| UPC | 753575994518 | 794356182618 ✓ |
| Wireless Carrier | - | 3 |
| Wireless Provider | Unlocked for All Carriers | - |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Google Pixel 8 Pro (128GB, Obsidian) |
|---|---|---|
| Model Name | iPhone 15 Pro ✓ | Google Pixel 8 Pro |
| Warranty Description | 90 Day Amazon Renewed Warranty | - |
Based on 24 spec comparisons plus user ratings, the Apple iPhone 15 Pro (128GB, Natural Titanium) comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 23 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $539.00 for Apple iPhone 15 Pro (128GB, Natural Titanium) and $369.97 for Google Pixel 8 Pro (128GB, Obsidian).