Quick takeaway
Samsung Galaxy S24 Ultra (256GB, Titanium Gray) leads this matchup 3 to 3 on measured spec rows and by 25 points overall. Apple iPhone 15 Pro (128GB, Natural Titanium) is also about $60.00 cheaper at the latest tracked price.
Samsung Galaxy S24 Ultra (256GB, Titanium Gray) leads this matchup 3 to 3 on measured spec rows and by 25 points overall. Apple iPhone 15 Pro (128GB, Natural Titanium) is also about $60.00 cheaper at the latest tracked price.
Pick Apple iPhone 15 Pro (128GB, Natural Titanium) if cpu speed, resolution, and upc are the reasons you are shopping in this category.
Pick Samsung Galaxy S24 Ultra (256GB, Titanium Gray) if battery capacity, ram memory installed size, and model name are the reasons you are shopping in this category. It currently costs about $60.00 more, so make sure those wins matter to you.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Samsung Galaxy S24 Ultra (256GB, Titanium Gray) |
|---|---|---|
| CPU Model | Apple A17 Pro | Snapdragon |
| CPU Speed | 3.78 GHz ✓ | 3.39 GHz |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Samsung Galaxy S24 Ultra (256GB, Titanium Gray) |
|---|---|---|
| Display Pixel Density | 460 Pixels Per Inch (PPI) | - |
| Resolution | 2556 × 1179 ✓ | 2340 x 1080 |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Samsung Galaxy S24 Ultra (256GB, Titanium Gray) |
|---|---|---|
| Battery Capacity | 3274 Milliamp Hours | 5000 Milliamp Hours ✓ |
| Battery Power | 3600 Milliamp Hours | - |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Samsung Galaxy S24 Ultra (256GB, Titanium Gray) |
|---|---|---|
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi | - |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Samsung Galaxy S24 Ultra (256GB, Titanium Gray) |
|---|---|---|
| Item Dimensions | 5.77 x 2.78 x 0.33 inches | - |
| RAM Memory Installed Size | 8 GB | 12 GB ✓ |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Samsung Galaxy S24 Ultra (256GB, Titanium Gray) |
|---|---|---|
| ASIN | B0CMZG4M6H | B0DN7TH8TW |
| Additional Features | Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability, Wireless Charging | - |
| Brand | Apple | Samsung |
| Built In Media | Apple iPhone 15 Pro, USB Charging Cable | SIM Tray Ejector, USB Cable |
| Color | Natural Titanium | Titanium Gray |
| Compatible Devices | Apple Air Pods, Air Pod Max, Apple Home Pod, Home Pod Mini, Apple Watch, Bluetooth Headphones, Bluetooth Speakers | - |
| Form Factor | - | Foldable Screen |
| Manufacturer | Apple Computer | Samsung Electronics |
| Material Features | - | Durable and Scratch-Resistant |
| Shooting Modes | High Dynamic Range | - |
| Specific Uses For Product | Business, Entertainment, Photography | - |
| UPC | 753575994518 ✓ | 703670774492 |
| Wireless Provider | Unlocked for All Carriers | - |
| Spec | Apple iPhone 15 Pro (128GB, Natural Titanium) | Samsung Galaxy S24 Ultra (256GB, Titanium Gray) |
|---|---|---|
| Model Name | iPhone 15 Pro | Galaxy S24 Ultra ✓ |
| Warranty Description | 90 Day Amazon Renewed Warranty | 90 days limited warranty |
Based on 24 spec comparisons plus user ratings, the Samsung Galaxy S24 Ultra (256GB, Titanium Gray) comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 22 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $539.00 for Apple iPhone 15 Pro (128GB, Natural Titanium) and $599.00 for Samsung Galaxy S24 Ultra (256GB, Titanium Gray).