Quick takeaway
Apple iPhone 15 (128GB, Blue) leads this matchup 4 to 1 on measured spec rows and by 71 points overall. Google Pixel 8 Pro (128GB, Obsidian) is also about $60.08 cheaper at the latest tracked price.
Apple iPhone 15 (128GB, Blue) leads this matchup 4 to 1 on measured spec rows and by 71 points overall. Google Pixel 8 Pro (128GB, Obsidian) is also about $60.08 cheaper at the latest tracked price.
Pick Apple iPhone 15 (128GB, Blue) if cpu model, processor series, and resolution are the reasons you are shopping in this category. It currently costs about $60.08 more, so make sure those wins matter to you.
Pick Google Pixel 8 Pro (128GB, Obsidian) if upc are the reasons you are shopping in this category.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Apple iPhone 15 (128GB, Blue) | Google Pixel 8 Pro (128GB, Obsidian) |
|---|---|---|
| CPU Model | Apple A16 Bionic ✓ | Google Tensor G3 |
| CPU Speed | 3.46 GHz | - |
| Processor Series | Apple A16 Bionic ✓ | Google Tensor G3 |
| Spec | Apple iPhone 15 (128GB, Blue) | Google Pixel 8 Pro (128GB, Obsidian) |
|---|---|---|
| Display Pixel Density | 460 Pixels Per Inch (PPI) | - |
| Resolution | 2556 x 1179 ✓ | 1080 x 2400 |
| Spec | Apple iPhone 15 (128GB, Blue) | Google Pixel 8 Pro (128GB, Obsidian) |
|---|---|---|
| Battery Capacity | 3349 Milliamp Hours | - |
| Battery Power | 3349 Milliamp Hours | - |
| Spec | Apple iPhone 15 (128GB, Blue) | Google Pixel 8 Pro (128GB, Obsidian) |
|---|---|---|
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi | - |
| Spec | Apple iPhone 15 (128GB, Blue) | Google Pixel 8 Pro (128GB, Obsidian) |
|---|---|---|
| Item Dimensions | 5.81 x 2.82 x 0.31 inches | - |
| RAM Memory Installed Size | 8 GB | - |
| Spec | Apple iPhone 15 (128GB, Blue) | Google Pixel 8 Pro (128GB, Obsidian) |
|---|---|---|
| ASIN | B0CMPLZDG8 | B0DTRQSGMS |
| Additional Features | Always On Display, Built-In GPS, Dual SIM, Stereo Speakers, Wireless Charging | - |
| Brand | Apple | |
| Built In Media | Apple iPhone 15, USB Cable | - |
| Color | - | Obsidian |
| Compatible Devices | Apple Air Pods, Air Pod Max, Apple Home Pod, Home Pod Mini, Apple Watch, Bluetooth Headphones, Bluetooth Speakers | - |
| Manufacturer | Apple Computer | - |
| Shooting Modes | High Dynamic Range | - |
| Specific Uses For Product | Business, Entertainment, Photography | - |
| UPC | 753575992910 | 794356182618 ✓ |
| Wireless Carrier | - | 3 |
| Wireless Provider | Unlocked for All Carriers | - |
| Spec | Apple iPhone 15 (128GB, Blue) | Google Pixel 8 Pro (128GB, Obsidian) |
|---|---|---|
| Model Name | Apple iPhone 15, 128GB, Blue - Unlocked (Renewed) ✓ | Google Pixel 8 Pro |
| Warranty Description | 90 Day Amazon Renewed Warranty | - |
Based on 24 spec comparisons plus user ratings, the Apple iPhone 15 (128GB, Blue) comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 23 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $430.05 for Apple iPhone 15 (128GB, Blue) and $369.97 for Google Pixel 8 Pro (128GB, Obsidian).