Quick takeaway
Apple iPhone 15 Pro Max 256GB Natural Titanium leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Samsung Galaxy S22 Ultra is also about $879.00 cheaper at the latest tracked price.
Apple iPhone 15 Pro Max 256GB Natural Titanium leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Samsung Galaxy S22 Ultra is also about $879.00 cheaper at the latest tracked price.
Pick Apple iPhone 15 Pro Max 256GB Natural Titanium if its current price, brand, or design fits your shortlist better than Samsung Galaxy S22 Ultra. It currently costs about $879.00 more, so make sure those wins matter to you.
Pick Samsung Galaxy S22 Ultra if its current price, brand, or design fits your shortlist better than Apple iPhone 15 Pro Max 256GB Natural Titanium.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Apple iPhone 15 Pro Max 256GB Natural Titanium | Samsung Galaxy S22 Ultra |
|---|---|---|
| CPU Model | - | Snapdragon |
| CPU Speed | - | 2.5 GHz |
| Processor | Apple A16 Bionic | - |
| Storage | 256 GB | - |
| Spec | Apple iPhone 15 Pro Max 256GB Natural Titanium | Samsung Galaxy S22 Ultra |
|---|---|---|
| Display Pixel Density | - | 500 Pixels Per Inch (PPI) |
| Display | 6.7-inch Super Retina XDR OLED 120 Hz | - |
| Display Size | 6.1-inch | - |
| Refresh Rate | 60 Hz | - |
| Resolution | 2556x1179 Super Retina XDR | - |
| Spec | Apple iPhone 15 Pro Max 256GB Natural Titanium | Samsung Galaxy S22 Ultra |
|---|---|---|
| Battery Capacity | - | 5000 Milliamp Hours |
| Battery Power | - | 5000 Milliamp Hours |
| Battery Capacity | 4,422 mAh | - |
| Charging | USB-C (USB 2.0 or USB 3.0 on Pro) + MagSafe 15W | - |
| Charging Port | USB-C (USB 2.0) | - |
| Spec | Apple iPhone 15 Pro Max 256GB Natural Titanium | Samsung Galaxy S22 Ultra |
|---|---|---|
| Item Dimensions | - | 6.43 x 3.07 x 0.35 inches |
| RAM Memory Installed Size | - | 8 GB |
| Spec | Apple iPhone 15 Pro Max 256GB Natural Titanium | Samsung Galaxy S22 Ultra |
|---|---|---|
| ASIN | - | B09VD33WHW |
| Additional Features | - | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Brand | - | Samsung |
| Built In Media | - | Charging Cable |
| Color | - | Phantom Black |
| Human Interface Input | - | Touchscreen with Stylus Support |
| Manufacturer | - | Samsung Electronics |
| Shooting Modes | - | High Dynamic Range |
| Specific Uses For Product | - | Business, Entertainment, Gaming, Photography |
| UPC | - | 656942700685 702338535475 |
| Wireless Provider | - | Unlocked for All Carriers |
| Brand | Apple | - |
| Category | Smartphone | - |
| Color | Natural Titanium | - |
| Model Number | 256GB | - |
| Operating System | iOS | - |
| Spec | Apple iPhone 15 Pro Max 256GB Natural Titanium | Samsung Galaxy S22 Ultra |
|---|---|---|
| Model Name | - | Galaxy S22 Ultra |
| Warranty Description | - | 90 days limited warranty |
Based on 36 spec comparisons plus user ratings, the Apple iPhone 15 Pro Max 256GB Natural Titanium comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 36 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $1,199.00 for Apple iPhone 15 Pro Max 256GB Natural Titanium and $320.00 for Samsung Galaxy S22 Ultra.