Quick takeaway
Apple iPhone 15 (128GB, Blue) leads this matchup 0 to 1 on measured spec rows and by 33 points overall. Sony WH-1000XM5 Wireless Noise-Canceling Headphones is also about $329.01 cheaper at the latest tracked price.
Apple iPhone 15 (128GB, Blue) leads this matchup 0 to 1 on measured spec rows and by 33 points overall. Sony WH-1000XM5 Wireless Noise-Canceling Headphones is also about $329.01 cheaper at the latest tracked price.
Pick Apple iPhone 15 (128GB, Blue) if its current price, brand, or design fits your shortlist better than Sony WH-1000XM5 Wireless Noise-Canceling Headphones. It currently costs about $329.01 more, so make sure those wins matter to you.
Pick Sony WH-1000XM5 Wireless Noise-Canceling Headphones if model number are the reasons you are shopping in this category.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Apple iPhone 15 (128GB, Blue) | Sony WH-1000XM5 Wireless Noise-Canceling Headphones |
|---|---|---|
| Processor | Apple A16 Bionic | - |
| Storage | 128 GB | - |
| Spec | Apple iPhone 15 (128GB, Blue) | Sony WH-1000XM5 Wireless Noise-Canceling Headphones |
|---|---|---|
| Display | 6.1-inch Super Retina XDR OLED 60 Hz | - |
| Display Size | 6.1-inch | - |
| Refresh Rate | 60 Hz | - |
| Resolution | 2556x1179 Super Retina XDR | - |
| Spec | Apple iPhone 15 (128GB, Blue) | Sony WH-1000XM5 Wireless Noise-Canceling Headphones |
|---|---|---|
| Battery Capacity | 3,349 mAh | - |
| Battery Life | - | 30 hours (ANC on) |
| Charging | USB-C (USB 2.0 or USB 3.0 on Pro) + MagSafe 15W | - |
| Charging Port | USB-C (USB 2.0) | USB-C |
| Fast Charge | - | 3 min for 3 hours |
| Spec | Apple iPhone 15 (128GB, Blue) | Sony WH-1000XM5 Wireless Noise-Canceling Headphones |
|---|---|---|
| Bluetooth Version | - | Bluetooth 5.2 |
| Connectivity | - | Wireless (Bluetooth) |
| Spec | Apple iPhone 15 (128GB, Blue) | Sony WH-1000XM5 Wireless Noise-Canceling Headphones |
|---|---|---|
| Weight | - | 250 g |
| Spec | Apple iPhone 15 (128GB, Blue) | Sony WH-1000XM5 Wireless Noise-Canceling Headphones |
|---|---|---|
| Brand | Apple | Sony |
| Category | Smartphone | Headphones |
| Color | Blue | - |
| Foldable | - | No (flat folding) |
| Form Factor | - | Over-ear |
| Model Number | 128GB | WH-1000XM5 ✓ |
| Operating System | iOS | - |
Based on 31 spec comparisons plus user ratings, the Apple iPhone 15 (128GB, Blue) comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 31 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $729.00 for Apple iPhone 15 (128GB, Blue) and $399.99 for Sony WH-1000XM5 Wireless Noise-Canceling Headphones.