Quick takeaway
Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB) leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB) is also about $490.95 cheaper at the latest tracked price.
Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB) leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB) is also about $490.95 cheaper at the latest tracked price.
Pick ASUS ROG Zephyrus G14 Gaming Laptop (Ryzen 9, 16GB, 1TB, RTX 4060) if its current price, brand, or design fits your shortlist better than Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB). It currently costs about $490.95 more, so make sure those wins matter to you.
Pick Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB) if its current price, brand, or design fits your shortlist better than ASUS ROG Zephyrus G14 Gaming Laptop (Ryzen 9, 16GB, 1TB, RTX 4060).
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | ASUS ROG Zephyrus G14 Gaming Laptop (Ryzen 9, 16GB, 1TB, RTX 4060) | Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB) |
|---|---|---|
| CPU Model | Ryzen 9 | - |
| Graphics | - | Integrated graphics |
| Processor | - | i7 |
| Storage | - | 16 GB |
| Spec | ASUS ROG Zephyrus G14 Gaming Laptop (Ryzen 9, 16GB, 1TB, RTX 4060) | Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB) |
|---|---|---|
| Native Resolution | 2880 x 1800 pixels | - |
| Spec | ASUS ROG Zephyrus G14 Gaming Laptop (Ryzen 9, 16GB, 1TB, RTX 4060) | Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB) |
|---|---|---|
| Battery Life | - | Up to 12 h |
| Spec | ASUS ROG Zephyrus G14 Gaming Laptop (Ryzen 9, 16GB, 1TB, RTX 4060) | Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB) |
|---|---|---|
| Ports | - | 2x Thunderbolt 4 |
| Spec | ASUS ROG Zephyrus G14 Gaming Laptop (Ryzen 9, 16GB, 1TB, RTX 4060) | Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB) |
|---|---|---|
| Hard Disk Size | 1 TB | - |
| RAM Memory Installed Size | 16 GB | - |
| Weight | - | 2.71 lb |
| Spec | ASUS ROG Zephyrus G14 Gaming Laptop (Ryzen 9, 16GB, 1TB, RTX 4060) | Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB) |
|---|---|---|
| ASIN | B0D7TL8D88 | - |
| Audio Output Type | Headphones/Speakers | - |
| Built In Media | DKZ Hub, Authorized Dockztorm Portable USB Hub | - |
| Color | Platinum White | - |
| Compatible Devices | Laptop, Monitor, Keyboard, Mouse, Storage Devices, Printers, etc. | - |
| Form Factor | Traditional Clamshell | - |
| Graphics Card Description | Integrated | - |
| Special Feature | Backlit Keyboard | - |
| UPC | 198361458438 | - |
| Brand | - | Dell |
| Category | - | Laptop |
| Model Number | - | 16GB |
| Operating System | - | Windows 11 |
| Spec | ASUS ROG Zephyrus G14 Gaming Laptop (Ryzen 9, 16GB, 1TB, RTX 4060) | Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB) |
|---|---|---|
| Model Name | ASUS ROG Zephyrus G14 | - |
| Warranty Type | Manufacturer's warranty | - |
Based on 26 spec comparisons plus user ratings, the Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB) comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 26 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $1,789.95 for ASUS ROG Zephyrus G14 Gaming Laptop (Ryzen 9, 16GB, 1TB, RTX 4060) and $1,299.00 for Dell XPS 13 Plus 9320 (Intel i7, 16GB, 512GB).