Quick takeaway
Bertazzoni PROF304INMXT leads this matchup 0 to 0 on measured spec rows and by 100 points overall. OnePlus Open is also about $3,522.04 cheaper at the latest tracked price.
Bertazzoni PROF304INMXT leads this matchup 0 to 0 on measured spec rows and by 100 points overall. OnePlus Open is also about $3,522.04 cheaper at the latest tracked price.
Pick Bertazzoni PROF304INMXT if its current price, brand, or design fits your shortlist better than OnePlus Open. It currently costs about $3,522.04 more, so make sure those wins matter to you.
Pick OnePlus Open if its current price, brand, or design fits your shortlist better than Bertazzoni PROF304INMXT.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Bertazzoni PROF304INMXT | OnePlus Open |
|---|---|---|
| CPU Model | - | Snapdragon |
| CPU Speed | - | 3.2 GHz |
| Frame Rate | - | 60, 120, 240 fps |
| Spec | Bertazzoni PROF304INMXT | OnePlus Open |
|---|---|---|
| Display Pixel Density | - | 426 Pixels Per Inch (PPI) |
| Resolution | - | 2240 x 2268 |
| Spec | Bertazzoni PROF304INMXT | OnePlus Open |
|---|---|---|
| Battery Capacity | - | 4805 Milliamp Hours |
| Battery Power | - | 4805 Amp Hours |
| Fuel Type | Electric | - |
| Spec | Bertazzoni PROF304INMXT | OnePlus Open |
|---|---|---|
| Connectivity Technology | - | GSM: 850/900/1800/1900 WCDMA: B1/2/4/5/6/8/19 |
| Spec | Bertazzoni PROF304INMXT | OnePlus Open |
|---|---|---|
| Item Dimensions | - | 6.03 x 2.89 x 0.47 inches |
| RAM Memory Installed Size | - | 16 GB |
| Screen Size | - | 7.82 Inches |
| Spec | Bertazzoni PROF304INMXT | OnePlus Open |
|---|---|---|
| ASIN | - | B0CHN7M531 |
| Additional Features | - | Thin & Light Design, Custom Flexion Hinge |
| Brand | - | OnePlus |
| Built In Media | - | 80W SUPERVOOC Power Adapter (low voltage charging at 67W), Type-A to C Cable, Quick Start Guide, Welcome Letter, OnePlus RCC card, Safety Information and Warranty Card, Premium Service Card, Logo sticker, Protective Case, Screen Protector (pre-applied), SIM Tray Ejector, USB Dongle (Type-A to C) |
| Color | - | Voyager Black |
| Form Factor | - | Foldable Screen |
| GPS Geotagging Functionality | - | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, QZSS |
| Brand | Bertazzoni | - |
| Burners | 5 elements (4 heating + 1 warming) | - |
| Category | Range / stove | - |
| Installation | Freestanding | - |
| Model Number | PROF304INMXT | - |
| Spec | Bertazzoni PROF304INMXT | OnePlus Open |
|---|---|---|
| Model Name | - | OnePlus Open |
| Model Series | - | OnePlus Open |
Based on 28 spec comparisons plus user ratings, the Bertazzoni PROF304INMXT comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 28 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $4,989.99 for Bertazzoni PROF304INMXT and $1,467.95 for OnePlus Open.