Quick takeaway
Bose QuietComfort Ultra Headphones leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Bose QuietComfort Ultra Headphones is also about $1,369.00 cheaper at the latest tracked price.
Bose QuietComfort Ultra Headphones leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Bose QuietComfort Ultra Headphones is also about $1,369.00 cheaper at the latest tracked price.
Pick Bose QuietComfort Ultra Headphones if its current price, brand, or design fits your shortlist better than Sony Bravia XR A80L 65 inch OLED 4K.
Pick Sony Bravia XR A80L 65 inch OLED 4K if its current price, brand, or design fits your shortlist better than Bose QuietComfort Ultra Headphones. It currently costs about $1,369.00 more, so make sure those wins matter to you.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Bose QuietComfort Ultra Headphones | Sony Bravia XR A80L 65 inch OLED 4K |
|---|---|---|
| Wattage | - | 193 watts |
| Battery Life | 24 hours | - |
| Charging Port | USB-C | - |
| Spec | Bose QuietComfort Ultra Headphones | Sony Bravia XR A80L 65 inch OLED 4K |
|---|---|---|
| Bluetooth Version | Bluetooth 5.3 | - |
| Connectivity | Wireless (Bluetooth) | - |
| Spec | Bose QuietComfort Ultra Headphones | Sony Bravia XR A80L 65 inch OLED 4K |
|---|---|---|
| Product Dimensions | - | 13"D x 57.13"W x 34"H |
| Size | - | 65 inches |
| Weight | 253 g | - |
| Spec | Bose QuietComfort Ultra Headphones | Sony Bravia XR A80L 65 inch OLED 4K |
|---|---|---|
| ASIN | - | B0BYPQ8RH8 |
| Additional Features | - | Acoustic Surface Audio+, Dolby Vision, Exclusive features for PlayStation 5, Movies on us with BRAVIA CORE (5 credits/12 months), NEW Eco Dashboard, NEW Game Menu, Works with Google/Alexa assistant |
| Built In Media | - | Power Cable, Remote Control, AAA batteries, Stand for A80L OLED TV |
| Color | - | Black |
| Compatible Devices | - | Laptop, Desktop, Gaming Consoles, Tablets, Television, Car Audio Systems, Cellphones |
| Included Components | - | Power Cable, Remote Control, AAA batteries, Stand for A80L OLED TV |
| Internet Applications | - | Prime Video, Hulu, Netflix, Disney Plus, HBO Max, Airplay 2, Peacock, Apple TV+, ESPN+, Paramount+, Bravia Core |
| Line Voltage | - | 220 VAC 50 Hz |
| Number Of Batteries | - | 2 AAA batteries required. |
| Picture Quality Enhancement Technology | - | XR OLED Contrast Pro, XR Triluminos Pro, and Cognitive Processor XR |
| Speaker Description | - | Acoustic Surface Audio+ |
| Specific Uses For Product | - | [INF] Home viewing, gaming (especially with PlayStation 5), streaming high-quality 4K UHD movies, and use with Google TV, Apple AirPlay, or Alexa |
| UPC | - | 027242927360 |
| Voltage | - | 230 volts |
| Brand | Bose | - |
| Category | Headphones | - |
| Form Factor | Over-ear | - |
Based on 28 spec comparisons plus user ratings, the Bose QuietComfort Ultra Headphones comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 28 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $429.00 for Bose QuietComfort Ultra Headphones and $1,798.00 for Sony Bravia XR A80L 65 inch OLED 4K.