Quick takeaway
Magic Bullet Blender MBR-1101 leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Magic Bullet Blender MBR-1101 is also about $29.96 cheaper at the latest tracked price.
Magic Bullet Blender MBR-1101 leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Magic Bullet Blender MBR-1101 is also about $29.96 cheaper at the latest tracked price.
Pick Braun MultiQuick 7 Immersion if its current price, brand, or design fits your shortlist better than Magic Bullet Blender MBR-1101. It currently costs about $29.96 more, so make sure those wins matter to you.
Pick Magic Bullet Blender MBR-1101 if its current price, brand, or design fits your shortlist better than Braun MultiQuick 7 Immersion.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Braun MultiQuick 7 Immersion | Magic Bullet Blender MBR-1101 |
|---|---|---|
| Blades | - | Cross-blade extractor |
| Spec | Braun MultiQuick 7 Immersion | Magic Bullet Blender MBR-1101 |
|---|---|---|
| Capacity | 500 Milliliters | - |
| Power Source | Corded Electric | - |
| Wattage | 500 watts | - |
| Spec | Braun MultiQuick 7 Immersion | Magic Bullet Blender MBR-1101 |
|---|---|---|
| Item Dimensions D X W X H | 2.68"D x 2.68"W x 15.35"H | - |
| Product Dimensions | 2.68"D x 2.68"W x 15.35"H | - |
| Spec | Braun MultiQuick 7 Immersion | Magic Bullet Blender MBR-1101 |
|---|---|---|
| ASIN | B085FRKBMF | - |
| Blade Material | Stainless Steel | - |
| Brand | Braun | - |
| Color | Stainless Steel / Black | - |
| Included Components | 20Oz. Bpa Free Beaker, 2C Chopper, Activeblade Blending Wand, Blending Wand, Corded Hand Blender, Whisk Attachment | - |
| Material | Plastic, Stainless Steel | - |
| Other Special Features Of The Product | Adjustable Speed Control, Detachable Attachment, Ergonomic Handle, Multiple Attachments, Turbo Boost | - |
| Special Feature | Adjustable Speed Control, Detachable Attachment, Ergonomic Handle, Multiple Attachments, Turbo Boost | - |
| Style | MQ7035 | - |
| Brand | - | Magic Bullet |
| Category | - | Blender |
| Jar Size | - | 16 oz + 22 oz cups |
| Model Number | - | MBR-1101 |
| Type | - | Personal |
| Spec | Braun MultiQuick 7 Immersion | Magic Bullet Blender MBR-1101 |
|---|---|---|
| Warranty Type | Full warranty | - |
Based on 23 spec comparisons plus user ratings, the Magic Bullet Blender MBR-1101 comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 23 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $109.95 for Braun MultiQuick 7 Immersion and $79.99 for Magic Bullet Blender MBR-1101.