Quick takeaway
Brother HL-L3270CDW Color Laser leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Brother HL-L3270CDW Color Laser is also about $1,598.01 cheaper at the latest tracked price.
Brother HL-L3270CDW Color Laser leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Brother HL-L3270CDW Color Laser is also about $1,598.01 cheaper at the latest tracked price.
Pick Brother HL-L3270CDW Color Laser if its current price, brand, or design fits your shortlist better than Xerox VersaLink C405 Color.
Pick Xerox VersaLink C405 Color if its current price, brand, or design fits your shortlist better than Brother HL-L3270CDW Color Laser. It currently costs about $1,598.01 more, so make sure those wins matter to you.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Brother HL-L3270CDW Color Laser | Xerox VersaLink C405 Color |
|---|---|---|
| Print Speed | Up to 30-40 ppm | - |
| Resolution | 1200 x 1200 dpi | - |
| Spec | Brother HL-L3270CDW Color Laser | Xerox VersaLink C405 Color |
|---|---|---|
| Connectivity Technology | - | Networkable, USB |
| Spec | Brother HL-L3270CDW Color Laser | Xerox VersaLink C405 Color |
|---|---|---|
| Item Weight | - | 72.8 Pounds |
| Maximum Media Size | - | Legal - 8.50" x 14", Letter - 8.50" x 11", A4 - 8.30" x 11.70", A5 - 5.80" x 8.30", 3" x 5", 5.50" x 5.50" |
| Paper Size | - | 8.50 x 14, 8.50 x 11, 8.30 x 11.70, 5.80 x 8.30, 3 x 5, 5.50 x 5.50 Inches |
| Spec | Brother HL-L3270CDW Color Laser | Xerox VersaLink C405 Color |
|---|---|---|
| ASIN | - | B071ZVTHDH |
| Brand | - | Xerox |
| Built In Media | - | VersaLink C405 Color Multifunction Printer |
| Color | - | Information not Available |
| Color Pages Per Minute | - | 36 ppm |
| Duplex | - | Automatic |
| Item Type Name | - | Laser Multifunction Printer |
| Max Printspeed Monochrome | - | 36 ppm |
| Maximum Print Speed (Color) | - | 36 ppm |
| Printer Output | - | Color |
| Printing Technology | - | Laser |
| Special Feature | - | Not_Performance_Used |
| UPC | - | 095205841800 |
| Brand | Brother | - |
| Category | Printer | - |
| Color | Black only | - |
| Model Number | HL-L3270CDW | - |
| Type | Mono laser | - |
| Spec | Brother HL-L3270CDW Color Laser | Xerox VersaLink C405 Color |
|---|---|---|
| Warranty Type | - | Full warranty |
Based on 25 spec comparisons plus user ratings, the Brother HL-L3270CDW Color Laser comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 25 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $399.99 for Brother HL-L3270CDW Color Laser and $1,998.00 for Xerox VersaLink C405 Color.