Quick takeaway
Epson EcoTank ET-4800 leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Brother INKvestment Tank MFC-J995DW is also about $233.02 cheaper at the latest tracked price.
Epson EcoTank ET-4800 leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Brother INKvestment Tank MFC-J995DW is also about $233.02 cheaper at the latest tracked price.
Pick Brother INKvestment Tank MFC-J995DW if its current price, brand, or design fits your shortlist better than Epson EcoTank ET-4800.
Pick Epson EcoTank ET-4800 if its current price, brand, or design fits your shortlist better than Brother INKvestment Tank MFC-J995DW. It currently costs about $233.02 more, so make sure those wins matter to you.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Brother INKvestment Tank MFC-J995DW | Epson EcoTank ET-4800 |
|---|---|---|
| Print Speed | - | Up to 10.5 ppm (black), 5 ppm (color) |
| Resolution | - | 4800 x 1200 dpi |
| Spec | Brother INKvestment Tank MFC-J995DW | Epson EcoTank ET-4800 |
|---|---|---|
| Display Type | 2.7 inches Color Touchscreen | - |
| Spec | Brother INKvestment Tank MFC-J995DW | Epson EcoTank ET-4800 |
|---|---|---|
| Wattage | 20 watts | - |
| Spec | Brother INKvestment Tank MFC-J995DW | Epson EcoTank ET-4800 |
|---|---|---|
| Connectivity Technology | Ethernet, USB, Wireless | - |
| Connectivity | - | Wi-Fi, USB, AirPrint |
| Spec | Brother INKvestment Tank MFC-J995DW | Epson EcoTank ET-4800 |
|---|---|---|
| Item Weight | 19.2 Pounds | - |
| Spec | Brother INKvestment Tank MFC-J995DW | Epson EcoTank ET-4800 |
|---|---|---|
| ASIN | B07D5VJDF6 | - |
| Brand | Brother | - |
| Built In Media | Installation & Documentation CD-ROM for Windows and Mac OS®‡, LC3033BK/C/M/Y Black, Cyan, Magenta, Yellow Starter Ink Cartridges, Product Registration Sheet, Product Safety Guide, Quick Setup Guide, Telephone Line Cord | - |
| Color | White | - |
| Color Pages Per Minute | 10 | - |
| Compatible Devices | Laptops, PC, Smartphones | - |
| Controller Type | Amazon Alexa, Vera | - |
| Duplex | Automatic | - |
| Ink Color | BK, C, M, Y | - |
| Item Type Name | Brother MFC-J995DW INKvestment Tank Color Inkjet All-in-One Printer with Mobile Device and Duplex Printing, Up To 1-Year of Ink In-box | - |
| Manufacturer | Brother Printer | - |
| Max Printspeed Monochrome | 12 ppm | - |
| Maximum Print Speed (Color) | 10 | - |
| Print Media | Paper (plain) | - |
| Printer Output | Color | - |
| Printing Technology | Inkjet | - |
| Special Feature | Auto-Duplex | - |
| UPC | 012502651635 | - |
| Brand | - | Epson |
| Category | - | Printer |
| Color | - | Color |
| Model Number | - | ET-4800 |
| Type | - | Inkjet (refillable tanks) |
| Spec | Brother INKvestment Tank MFC-J995DW | Epson EcoTank ET-4800 |
|---|---|---|
| Model Name | Brother MFC-J995DW INKvestment Tank Color Inkjet All-in-One Printer with up | - |
| Warranty Type | limited warranty | - |
Based on 33 spec comparisons plus user ratings, the Epson EcoTank ET-4800 comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 33 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $136.97 for Brother INKvestment Tank MFC-J995DW and $369.99 for Epson EcoTank ET-4800.