Quick takeaway
Brother MFC-L3770CDW leads this matchup 4 to 2 on measured spec rows and by 50 points overall. Epson WorkForce Pro WF-7840 is also about $779.01 cheaper at the latest tracked price.
Brother MFC-L3770CDW leads this matchup 4 to 2 on measured spec rows and by 50 points overall. Epson WorkForce Pro WF-7840 is also about $779.01 cheaper at the latest tracked price.
Pick Brother MFC-L3770CDW if item weight, color pages per minute, and maximum print speed (color) are the reasons you are shopping in this category. It currently costs about $779.01 more, so make sure those wins matter to you.
Pick Epson WorkForce Pro WF-7840 if resolution and asin are the reasons you are shopping in this category.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Brother MFC-L3770CDW | Epson WorkForce Pro WF-7840 |
|---|---|---|
| Resolution | 2400 x 600 | 4800 x 2400 ✓ |
| Spec | Brother MFC-L3770CDW | Epson WorkForce Pro WF-7840 |
|---|---|---|
| Wattage | - | 20 watts |
| Spec | Brother MFC-L3770CDW | Epson WorkForce Pro WF-7840 |
|---|---|---|
| Connectivity Technology | Ethernet, USB, Wi-Fi | Wireless |
| Spec | Brother MFC-L3770CDW | Epson WorkForce Pro WF-7840 |
|---|---|---|
| Item Weight | 28.94 Kilograms ✓ | 45.4 Pounds |
| Paper Size | Letter, Legal inches | 13 x 19 inch |
| Spec | Brother MFC-L3770CDW | Epson WorkForce Pro WF-7840 |
|---|---|---|
| ASIN | B0CBJT249N | B08DXKBY6N ✓ |
| Brand | Brother | Epson |
| Built In Media | - | WorkForce Pro WF-7840 printer, quick setup guide, CD-ROM with drivers, power cord, 4x DURABrite Ultra Ink cartridges (1x Black ink cartridge and 3x color ink cartridges: 1x Cyan, 1x Magenta, 1x Yellow) |
| Color | MFC-L3770CDW/White | Black |
| Color Pages Per Minute | 25 ppm ✓ | 12 ppm |
| Compatible Devices | Laptops, PC, Smartphones | - |
| Controller Type | - | Amazon Alexa, Vera |
| Duplex | Automatic | Automatic |
| Global Trade Identification Number | - | 00010343922686, 00010343923775, 00010343924604, 00010343950405 |
| Ink Color | black, cyan, magenta, yellow | - |
| Item Type Name | - | Inkjet Printer |
| Max Printspeed Monochrome | 25 ppm | 25 ppm |
| Maximum Print Speed (Color) | 25 ppm ✓ | 12 ppm |
| Print Media | - | Glossy photo paper |
| Printer Output | Color, Monochrome | Color |
| Printing Technology | Laser | Inkjet |
| Scanner Type | - | Image Scanner |
| Special Feature | Wireless | Network-Ready, Touch Screen |
| Specific Uses For Product | - | High-volume professional or business use, including high-speed printing and duplex printing |
| UPC | 012502700371 ✓ | 010343924550 010343950405 010343941458 010343923775 010343922686 010343924604 010343923942 |
| Spec | Brother MFC-L3770CDW | Epson WorkForce Pro WF-7840 |
|---|---|---|
| Model Name | - | Workforce Pro |
| Model Series | MFC-L3770CDW | - |
| Warranty Type | Full Warranty | limited warranty |
Based on 28 spec comparisons plus user ratings, the Brother MFC-L3770CDW comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 26 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $1,009.00 for Brother MFC-L3770CDW and $229.99 for Epson WorkForce Pro WF-7840.