Quick takeaway
HP Color LaserJet Pro M255dw leads this matchup 0 to 0 on measured spec rows and by 100 points overall. HP Color LaserJet Pro M255dw is also about $619.01 cheaper at the latest tracked price.
HP Color LaserJet Pro M255dw leads this matchup 0 to 0 on measured spec rows and by 100 points overall. HP Color LaserJet Pro M255dw is also about $619.01 cheaper at the latest tracked price.
Pick Brother MFC-L3770CDW if its current price, brand, or design fits your shortlist better than HP Color LaserJet Pro M255dw. It currently costs about $619.01 more, so make sure those wins matter to you.
Pick HP Color LaserJet Pro M255dw if its current price, brand, or design fits your shortlist better than Brother MFC-L3770CDW.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Brother MFC-L3770CDW | HP Color LaserJet Pro M255dw |
|---|---|---|
| Print Speed | - | Up to 30-40 ppm |
| Resolution | - | 1200 x 1200 dpi |
| Spec | Brother MFC-L3770CDW | HP Color LaserJet Pro M255dw |
|---|---|---|
| Resolution | 2400 x 600 | - |
| Spec | Brother MFC-L3770CDW | HP Color LaserJet Pro M255dw |
|---|---|---|
| Connectivity Technology | Ethernet, USB, Wi-Fi | - |
| Connectivity | - | Wi-Fi, Ethernet, USB, AirPrint |
| Spec | Brother MFC-L3770CDW | HP Color LaserJet Pro M255dw |
|---|---|---|
| Item Weight | 28.94 Kilograms | - |
| Paper Size | Letter, Legal inches | - |
| Spec | Brother MFC-L3770CDW | HP Color LaserJet Pro M255dw |
|---|---|---|
| ASIN | B0CBJT249N | - |
| Brand | Brother | - |
| Color | MFC-L3770CDW/White | - |
| Color Pages Per Minute | 25 ppm | - |
| Compatible Devices | Laptops, PC, Smartphones | - |
| Duplex | Automatic | - |
| Ink Color | black, cyan, magenta, yellow | - |
| Max Printspeed Monochrome | 25 ppm | - |
| Maximum Print Speed (Color) | 25 ppm | - |
| Printer Output | Color, Monochrome | - |
| Printing Technology | Laser | - |
| Special Feature | Wireless | - |
| UPC | 012502700371 | - |
| Brand | - | HP |
| Category | - | Printer |
| Color | - | Color |
| Type | - | Color laser |
| Spec | Brother MFC-L3770CDW | HP Color LaserJet Pro M255dw |
|---|---|---|
| Model Series | MFC-L3770CDW | - |
| Warranty Type | Full Warranty | - |
Based on 27 spec comparisons plus user ratings, the HP Color LaserJet Pro M255dw comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 27 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $1,009.00 for Brother MFC-L3770CDW and $389.99 for HP Color LaserJet Pro M255dw.