Quick takeaway
Dell B1160w Wireless Laser leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Dell B1160w Wireless Laser is also about $80.99 cheaper at the latest tracked price.
Dell B1160w Wireless Laser leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Dell B1160w Wireless Laser is also about $80.99 cheaper at the latest tracked price.
Pick Dell B1160w Wireless Laser if its current price, brand, or design fits your shortlist better than Epson WorkForce Pro WF-7840.
Pick Epson WorkForce Pro WF-7840 if its current price, brand, or design fits your shortlist better than Dell B1160w Wireless Laser. It currently costs about $80.99 more, so make sure those wins matter to you.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Dell B1160w Wireless Laser | Epson WorkForce Pro WF-7840 |
|---|---|---|
| Print Speed | Up to 30-40 ppm | - |
| Resolution | 1200 x 1200 dpi | - |
| Spec | Dell B1160w Wireless Laser | Epson WorkForce Pro WF-7840 |
|---|---|---|
| Resolution | - | 4800 x 2400 |
| Spec | Dell B1160w Wireless Laser | Epson WorkForce Pro WF-7840 |
|---|---|---|
| Wattage | - | 20 watts |
| Spec | Dell B1160w Wireless Laser | Epson WorkForce Pro WF-7840 |
|---|---|---|
| Connectivity Technology | - | Wireless |
| Spec | Dell B1160w Wireless Laser | Epson WorkForce Pro WF-7840 |
|---|---|---|
| Item Weight | - | 45.4 Pounds |
| Paper Size | - | 13 x 19 inch |
| Spec | Dell B1160w Wireless Laser | Epson WorkForce Pro WF-7840 |
|---|---|---|
| ASIN | - | B08DXKBY6N |
| Brand | - | Epson |
| Built In Media | - | WorkForce Pro WF-7840 printer, quick setup guide, CD-ROM with drivers, power cord, 4x DURABrite Ultra Ink cartridges (1x Black ink cartridge and 3x color ink cartridges: 1x Cyan, 1x Magenta, 1x Yellow) |
| Color | - | Black |
| Color Pages Per Minute | - | 12 ppm |
| Controller Type | - | Amazon Alexa, Vera |
| Duplex | - | Automatic |
| Global Trade Identification Number | - | 00010343922686, 00010343923775, 00010343924604, 00010343950405 |
| Item Type Name | - | Inkjet Printer |
| Max Printspeed Monochrome | - | 25 ppm |
| Maximum Print Speed (Color) | - | 12 ppm |
| Print Media | - | Glossy photo paper |
| Printer Output | - | Color |
| Printing Technology | - | Inkjet |
| Scanner Type | - | Image Scanner |
| Special Feature | - | Network-Ready, Touch Screen |
| Specific Uses For Product | - | High-volume professional or business use, including high-speed printing and duplex printing |
| UPC | - | 010343924550 010343950405 010343941458 010343923775 010343922686 010343924604 010343923942 |
| Brand | Dell | - |
| Category | Printer | - |
| Color | Black only | - |
| Type | Mono laser | - |
| Spec | Dell B1160w Wireless Laser | Epson WorkForce Pro WF-7840 |
|---|---|---|
| Model Name | - | Workforce Pro |
| Warranty Type | - | limited warranty |
Based on 31 spec comparisons plus user ratings, the Dell B1160w Wireless Laser comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 31 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $149.00 for Dell B1160w Wireless Laser and $229.99 for Epson WorkForce Pro WF-7840.