Quick takeaway
Dell B1160w Wireless Laser leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Epson WorkForce WF-2930 is also about $69.01 cheaper at the latest tracked price.
Dell B1160w Wireless Laser leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Epson WorkForce WF-2930 is also about $69.01 cheaper at the latest tracked price.
Pick Dell B1160w Wireless Laser if its current price, brand, or design fits your shortlist better than Epson WorkForce WF-2930. It currently costs about $69.01 more, so make sure those wins matter to you.
Pick Epson WorkForce WF-2930 if its current price, brand, or design fits your shortlist better than Dell B1160w Wireless Laser.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Dell B1160w Wireless Laser | Epson WorkForce WF-2930 |
|---|---|---|
| Print Speed | Up to 30-40 ppm | - |
| Resolution | 1200 x 1200 dpi | - |
| Spec | Dell B1160w Wireless Laser | Epson WorkForce WF-2930 |
|---|---|---|
| Resolution | - | 5760 x 1440 |
| Spec | Dell B1160w Wireless Laser | Epson WorkForce WF-2930 |
|---|---|---|
| Wattage | - | 12 watts |
| Spec | Dell B1160w Wireless Laser | Epson WorkForce WF-2930 |
|---|---|---|
| Connectivity Technology | - | USB, Wi-Fi |
| Spec | Dell B1160w Wireless Laser | Epson WorkForce WF-2930 |
|---|---|---|
| Color Depth | - | 48-bit input, 24-bit output |
| Item Weight | - | 11.5 Pounds |
| Paper Size | - | Letter, A4, Legal, 8" x 10", 5" x 7", 4" x 6", 3.5" x 5", Executive, Half Letter, A6; User Defined: 2.2" x 3.4" to 8.5" x 47.2" |
| Spec | Dell B1160w Wireless Laser | Epson WorkForce WF-2930 |
|---|---|---|
| ASIN | - | B0BDD46HFV |
| Brand | - | Epson |
| Built In Media | - | WorkForce WF-2930 All-in-One Printer, power cord, 4 Claria® 232 Ink Cartridges (1x Black, 1x Cyan, 1x Magenta, 1x Yellow), Quick Setup Guide |
| Color | - | Black |
| Color Pages Per Minute | - | 5 ppm |
| Duplex | - | Automatic |
| Item Type Name | - | Inkjet Printer |
| Max Printspeed Monochrome | - | 10 ppm |
| Maximum Print Speed (Color) | - | 5 ppm |
| Other Special Features Of The Product | - | Auto Document Feeder, Auto-Duplex, Energy Star |
| Print Media | - | Paper (plain) |
| Printer Output | - | Color |
| Printing Technology | - | Inkjet |
| Scanner Type | - | Flatbed, Sheetfed |
| Special Feature | - | Auto Document Feeder, Auto-Duplex, Energy Star |
| UPC | - | 010343968554 |
| Brand | Dell | - |
| Category | Printer | - |
| Color | Black only | - |
| Type | Mono laser | - |
| Spec | Dell B1160w Wireless Laser | Epson WorkForce WF-2930 |
|---|---|---|
| Model Name | - | WorkForce 2930 |
| Warranty Description | - | 1-year limited warranty |
Based on 30 spec comparisons plus user ratings, the Dell B1160w Wireless Laser comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 30 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $149.00 for Dell B1160w Wireless Laser and $79.99 for Epson WorkForce WF-2930.