Quick takeaway
Epson WorkForce Pro WF-7840 leads this matchup 7 to 3 on measured spec rows and by 17 points overall. Epson WorkForce WF-2930 is also about $150.00 cheaper at the latest tracked price.
Epson WorkForce Pro WF-7840 leads this matchup 7 to 3 on measured spec rows and by 17 points overall. Epson WorkForce WF-2930 is also about $150.00 cheaper at the latest tracked price.
Pick Epson WorkForce Pro WF-7840 if wattage, paper size, and asin are the reasons you are shopping in this category. It currently costs about $150.00 more, so make sure those wins matter to you.
Pick Epson WorkForce WF-2930 if resolution, item weight, and upc are the reasons you are shopping in this category.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Epson WorkForce Pro WF-7840 | Epson WorkForce WF-2930 |
|---|---|---|
| Resolution | 4800 x 2400 | 5760 x 1440 ✓ |
| Spec | Epson WorkForce Pro WF-7840 | Epson WorkForce WF-2930 |
|---|---|---|
| Wattage | 20 watts ✓ | 12 watts |
| Spec | Epson WorkForce Pro WF-7840 | Epson WorkForce WF-2930 |
|---|---|---|
| Connectivity Technology | Wireless | USB, Wi-Fi |
| Spec | Epson WorkForce Pro WF-7840 | Epson WorkForce WF-2930 |
|---|---|---|
| Color Depth | - | 48-bit input, 24-bit output |
| Item Weight | 45.4 Pounds | 11.5 Pounds ✓ |
| Paper Size | 13 x 19 inch ✓ | Letter, A4, Legal, 8" x 10", 5" x 7", 4" x 6", 3.5" x 5", Executive, Half Letter, A6; User Defined: 2.2" x 3.4" to 8.5" x 47.2" |
| Spec | Epson WorkForce Pro WF-7840 | Epson WorkForce WF-2930 |
|---|---|---|
| ASIN | B08DXKBY6N ✓ | B0BDD46HFV |
| Brand | Epson | Epson |
| Built In Media | WorkForce Pro WF-7840 printer, quick setup guide, CD-ROM with drivers, power cord, 4x DURABrite Ultra Ink cartridges (1x Black ink cartridge and 3x color ink cartridges: 1x Cyan, 1x Magenta, 1x Yellow) ✓ | WorkForce WF-2930 All-in-One Printer, power cord, 4 Claria® 232 Ink Cartridges (1x Black, 1x Cyan, 1x Magenta, 1x Yellow), Quick Setup Guide |
| Color | Black | Black |
| Color Pages Per Minute | 12 ppm ✓ | 5 ppm |
| Controller Type | Amazon Alexa, Vera | - |
| Duplex | Automatic | Automatic |
| Global Trade Identification Number | 00010343922686, 00010343923775, 00010343924604, 00010343950405 | - |
| Item Type Name | Inkjet Printer | Inkjet Printer |
| Max Printspeed Monochrome | 25 ppm ✓ | 10 ppm |
| Maximum Print Speed (Color) | 12 ppm ✓ | 5 ppm |
| Other Special Features Of The Product | - | Auto Document Feeder, Auto-Duplex, Energy Star |
| Print Media | Glossy photo paper | Paper (plain) |
| Printer Output | Color | Color |
| Printing Technology | Inkjet | Inkjet |
| Scanner Type | Image Scanner | Flatbed, Sheetfed |
| Special Feature | Network-Ready, Touch Screen | Auto Document Feeder, Auto-Duplex, Energy Star |
| Specific Uses For Product | High-volume professional or business use, including high-speed printing and duplex printing | - |
| UPC | 010343924550 010343950405 010343941458 010343923775 010343922686 010343924604 010343923942 | 010343968554 ✓ |
| Spec | Epson WorkForce Pro WF-7840 | Epson WorkForce WF-2930 |
|---|---|---|
| Model Name | Workforce Pro | WorkForce 2930 |
| Warranty Description | - | 1-year limited warranty |
| Warranty Type | limited warranty | - |
Based on 28 spec comparisons plus user ratings, the Epson WorkForce Pro WF-7840 comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 22 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $229.99 for Epson WorkForce Pro WF-7840 and $79.99 for Epson WorkForce WF-2930.