Quick takeaway
Epson WorkForce Pro WF-7840 leads this matchup 6 to 2 on measured spec rows and by 20 points overall. Epson WorkForce Pro WF-7840 is also about $20.00 cheaper at the latest tracked price.
Epson WorkForce Pro WF-7840 leads this matchup 6 to 2 on measured spec rows and by 20 points overall. Epson WorkForce Pro WF-7840 is also about $20.00 cheaper at the latest tracked price.
Pick Epson WorkForce Pro WF-7840 if resolution, paper size, and built in media are the reasons you are shopping in this category.
Pick HP Smart Tank 7301 if asin and upc are the reasons you are shopping in this category. It currently costs about $20.00 more, so make sure those wins matter to you.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Epson WorkForce Pro WF-7840 | HP Smart Tank 7301 |
|---|---|---|
| Resolution | 4800 x 2400 ✓ | Black 1200 x 1200 rendered dpi; Color 4800 x 1200 optimized dpi color (When printing from a computer and 1200 input dpi) |
| Spec | Epson WorkForce Pro WF-7840 | HP Smart Tank 7301 |
|---|---|---|
| Wattage | 20 watts | - |
| Spec | Epson WorkForce Pro WF-7840 | HP Smart Tank 7301 |
|---|---|---|
| Connectivity Technology | Wireless | Wireless |
| Spec | Epson WorkForce Pro WF-7840 | HP Smart Tank 7301 |
|---|---|---|
| Item Dimensions D X W X H | - | 14.33"D x 16.83"W x 9.46"H |
| Item Weight | 45.4 Pounds | - |
| Paper Size | 13 x 19 inch ✓ | 3 x 5 to 8.5 x 14 Inches |
| Spec | Epson WorkForce Pro WF-7840 | HP Smart Tank 7301 |
|---|---|---|
| ASIN | B08DXKBY6N | B09CJ2V6WM ✓ |
| Brand | Epson | - |
| Built In Media | WorkForce Pro WF-7840 printer, quick setup guide, CD-ROM with drivers, power cord, 4x DURABrite Ultra Ink cartridges (1x Black ink cartridge and 3x color ink cartridges: 1x Cyan, 1x Magenta, 1x Yellow) ✓ | HP Smart Tank 7301 All-in-One Printer; HP 32XL Black Original Ink Bottle; HP 31 Cyan Original Ink Bottle; HP 31 Magenta Original Ink Bottle; HP 31 Yellow Original Ink Bottle; Ink caution flyer; Setup guide; Reference guide; Regulatory flyer; Power cord |
| Color | Black | - |
| Color Pages Per Minute | 12 ppm ✓ | 9 ppm |
| Compatible Cartridge | - | HP 32XL 135-ml Black bottle (~6000 pages), HP 31 70-ml Cyan bottle (~8000 pages), HP 31 70-ml Magenta bottle (~8000 pages), HP 31 70-ml Yellow bottle (~8000 pages) |
| Compatible Devices | - | Laptops, PC, Smartphones, Tablets |
| Controller Type | Amazon Alexa, Vera | Amazon Alexa, Android, Hand Control, iOS |
| Duplex | Automatic | Automatic |
| Global Trade Identification Number | 00010343922686, 00010343923775, 00010343924604, 00010343950405 | - |
| Initial Page Print Time | - | A4 Black 14 sec; A4 Color 16 sec Seconds |
| Ink Color | - | Black, Cyan, Magenta, Yellow |
| Item Type Name | Inkjet Printer | Inkjet Printer |
| Max Printspeed Monochrome | 25 ppm ✓ | 15 ppm |
| Maximum Print Speed (Color) | 12 ppm ✓ | 9 ppm |
| Other Special Features Of The Product | - | Auto Document Feeder, Borderless Printing, Display Screen, Double Sided Scanning, Refillable Ink Tank |
| Print Media | Glossy photo paper | Card stock, Envelopes, Glossy photo paper, Labels, Paper (plain) |
| Printer Output | Color | Color |
| Printing Technology | Inkjet | Inkjet |
| Scanner Type | Image Scanner | ADF, Flatbed |
| Special Feature | Network-Ready, Touch Screen | - |
| Specific Uses For Product | High-volume professional or business use, including high-speed printing and duplex printing | - |
| UPC | 010343924550 010343950405 010343941458 010343923775 010343922686 010343924604 010343923942 | 195908302407 ✓ |
| Spec | Epson WorkForce Pro WF-7840 | HP Smart Tank 7301 |
|---|---|---|
| Model Name | Workforce Pro | ST 7301 AIO |
| Model Series | - | Smart Tank 7301 |
| Warranty Description | - | One year limited hardware warranty from the date of purchase; user replaceable parts have separate warranty periods. |
| Warranty Type | limited warranty | Limited Warranty |
Based on 33 spec comparisons plus user ratings, the Epson WorkForce Pro WF-7840 comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 28 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $229.99 for Epson WorkForce Pro WF-7840 and $249.99 for HP Smart Tank 7301.