Quick takeaway
HP OfficeJet Pro 9025e leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Epson WorkForce WF-2930 is also about $119.01 cheaper at the latest tracked price.
HP OfficeJet Pro 9025e leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Epson WorkForce WF-2930 is also about $119.01 cheaper at the latest tracked price.
Pick Epson WorkForce WF-2930 if its current price, brand, or design fits your shortlist better than HP OfficeJet Pro 9025e.
Pick HP OfficeJet Pro 9025e if its current price, brand, or design fits your shortlist better than Epson WorkForce WF-2930. It currently costs about $119.01 more, so make sure those wins matter to you.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Epson WorkForce WF-2930 | HP OfficeJet Pro 9025e |
|---|---|---|
| Print Speed | - | Up to 22 ppm (black), 18 ppm (color) |
| Resolution | - | 4800 x 1200 dpi |
| Spec | Epson WorkForce WF-2930 | HP OfficeJet Pro 9025e |
|---|---|---|
| Resolution | 5760 x 1440 | - |
| Spec | Epson WorkForce WF-2930 | HP OfficeJet Pro 9025e |
|---|---|---|
| Wattage | 12 watts | - |
| Spec | Epson WorkForce WF-2930 | HP OfficeJet Pro 9025e |
|---|---|---|
| Connectivity Technology | USB, Wi-Fi | - |
| Connectivity | - | Wi-Fi, Ethernet, USB, AirPrint |
| Spec | Epson WorkForce WF-2930 | HP OfficeJet Pro 9025e |
|---|---|---|
| Color Depth | 48-bit input, 24-bit output | - |
| Item Weight | 11.5 Pounds | - |
| Paper Size | Letter, A4, Legal, 8" x 10", 5" x 7", 4" x 6", 3.5" x 5", Executive, Half Letter, A6; User Defined: 2.2" x 3.4" to 8.5" x 47.2" | - |
| Spec | Epson WorkForce WF-2930 | HP OfficeJet Pro 9025e |
|---|---|---|
| ASIN | B0BDD46HFV | - |
| Brand | Epson | - |
| Built In Media | WorkForce WF-2930 All-in-One Printer, power cord, 4 Claria® 232 Ink Cartridges (1x Black, 1x Cyan, 1x Magenta, 1x Yellow), Quick Setup Guide | - |
| Color | Black | - |
| Color Pages Per Minute | 5 ppm | - |
| Duplex | Automatic | - |
| Item Type Name | Inkjet Printer | - |
| Max Printspeed Monochrome | 10 ppm | - |
| Maximum Print Speed (Color) | 5 ppm | - |
| Other Special Features Of The Product | Auto Document Feeder, Auto-Duplex, Energy Star | - |
| Print Media | Paper (plain) | - |
| Printer Output | Color | - |
| Printing Technology | Inkjet | - |
| Scanner Type | Flatbed, Sheetfed | - |
| Special Feature | Auto Document Feeder, Auto-Duplex, Energy Star | - |
| UPC | 010343968554 | - |
| Brand | - | HP |
| Category | - | Printer |
| Color | - | Color |
| Type | - | Inkjet |
| Spec | Epson WorkForce WF-2930 | HP OfficeJet Pro 9025e |
|---|---|---|
| Model Name | WorkForce 2930 | - |
| Warranty Description | 1-year limited warranty | - |
Based on 34 spec comparisons plus user ratings, the HP OfficeJet Pro 9025e comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 34 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $79.99 for Epson WorkForce WF-2930 and $199.00 for HP OfficeJet Pro 9025e.