Quick takeaway
LG C2 77 inch OLED 4K leads this matchup 0 to 0 on measured spec rows and by 100 points overall. LG B3 65 inch OLED 4K Smart TV is also about $1,800.00 cheaper at the latest tracked price.
LG C2 77 inch OLED 4K leads this matchup 0 to 0 on measured spec rows and by 100 points overall. LG B3 65 inch OLED 4K Smart TV is also about $1,800.00 cheaper at the latest tracked price.
Pick LG B3 65 inch OLED 4K Smart TV if its current price, brand, or design fits your shortlist better than LG C2 77 inch OLED 4K.
Pick LG C2 77 inch OLED 4K if its current price, brand, or design fits your shortlist better than LG B3 65 inch OLED 4K Smart TV. It currently costs about $1,800.00 more, so make sure those wins matter to you.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | LG B3 65 inch OLED 4K Smart TV | LG C2 77 inch OLED 4K |
|---|---|---|
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB | - |
| Spec | LG B3 65 inch OLED 4K Smart TV | LG C2 77 inch OLED 4K |
|---|---|---|
| HDR Support | - | Dolby Vision IQ, HDR10, HLG |
| Panel Type | - | OLED |
| Refresh Rate | - | 120 Hz |
| Resolution | - | 4K UHD (3840x2160) |
| Screen Size | - | 77-inch |
| Spec | LG B3 65 inch OLED 4K Smart TV | LG C2 77 inch OLED 4K |
|---|---|---|
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi | - |
| HDMI Version | - | HDMI 2.1 |
| Spec | LG B3 65 inch OLED 4K Smart TV | LG C2 77 inch OLED 4K |
|---|---|---|
| Product Dimensions | 9.7"D x 57"W x 34.2"H | - |
| Size | 65 inch | - |
| Spec | LG B3 65 inch OLED 4K Smart TV | LG C2 77 inch OLED 4K |
|---|---|---|
| ASIN | B0BVXMG2WH | - |
| Additional Features | AI Picture, AI Upscaling, Dimming Technology, Dolby Vision, Dynamic Tone Mapping, FILMMAKER MODE, HDR (High Dynamic Range), Picture Processor | - |
| Built In Media | Power Cable, Remote Control, Remote Control Battery (AA x 2EA), User Manual | - |
| Color | Black | - |
| Controller Type | Remote Control, Voice Control | - |
| Included Components | Power Cable, Remote Control, Remote Control Battery (AA x 2EA), User Manual | - |
| Internet Applications | Apple TV, Disney Plus, HBO Max, Hulu, Paramount Plus, Peacock, Youtube TV, Spotify, iHeartRadio and more, Netflix, Prime Video | - |
| Line Voltage | 110 VAC 60 Hz | - |
| Response Time | 0.1 Milliseconds | - |
| Signal Format | Dolby Vision, HDR10, HLG | - |
| Speaker Description | Dolby Atmos Down Firing | - |
| Tuner Type | ATSC, Clear QAM | - |
| UPC | 195174050941 | - |
| Voltage | 120 Volts | - |
| Brand | - | LG |
| Category | - | Television |
| Spec | LG B3 65 inch OLED 4K Smart TV | LG C2 77 inch OLED 4K |
|---|---|---|
| Model Name | OLED65B3PUA | - |
| Warranty Description | 1 Year Parts & Labor | - |
Based on 30 spec comparisons plus user ratings, the LG C2 77 inch OLED 4K comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 30 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $1,196.99 for LG B3 65 inch OLED 4K Smart TV and $2,996.99 for LG C2 77 inch OLED 4K.