Quick takeaway
LG C2 77 inch OLED 4K leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Samsung QN90C 65 inch Neo QLED 4K is also about $1,699.00 cheaper at the latest tracked price.
LG C2 77 inch OLED 4K leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Samsung QN90C 65 inch Neo QLED 4K is also about $1,699.00 cheaper at the latest tracked price.
Pick LG C2 77 inch OLED 4K if its current price, brand, or design fits your shortlist better than Samsung QN90C 65 inch Neo QLED 4K. It currently costs about $1,699.00 more, so make sure those wins matter to you.
Pick Samsung QN90C 65 inch Neo QLED 4K if its current price, brand, or design fits your shortlist better than LG C2 77 inch OLED 4K.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | LG C2 77 inch OLED 4K | Samsung QN90C 65 inch Neo QLED 4K |
|---|---|---|
| Hardware Interface | - | Bluetooth, HDMI, USB |
| Spec | LG C2 77 inch OLED 4K | Samsung QN90C 65 inch Neo QLED 4K |
|---|---|---|
| Display Language Options | - | English, Spanish, French |
| HDR Support | Dolby Vision IQ, HDR10, HLG | - |
| Panel Type | OLED | - |
| Refresh Rate | 120 Hz | - |
| Resolution | 4K UHD (3840x2160) | - |
| Screen Size | 77-inch | - |
| Spec | LG C2 77 inch OLED 4K | Samsung QN90C 65 inch Neo QLED 4K |
|---|---|---|
| HDMI Version | HDMI 2.1 | - |
| Spec | LG C2 77 inch OLED 4K | Samsung QN90C 65 inch Neo QLED 4K |
|---|---|---|
| Base Depth | - | 9.3 Inches |
| Base Width | - | 15.3 Inches |
| Item Weight | - | 45.4 Pounds |
| Product Dimensions | - | 9.3"D x 48.3"W x 30.2"H |
| Size | - | 55-Inch |
| Spec | LG C2 77 inch OLED 4K | Samsung QN90C 65 inch Neo QLED 4K |
|---|---|---|
| ASIN | - | B0BTTVL419 |
| Additional Features | - | 100% Color Volume; Motion Xcelerator Turbo+; Filmmaker Mode; Works with Google Assistant and Alexa, Quantum Matrix with Mini LEDs; Neo Quantum HDR+; Neural Quantum Processor 4K; Anti-Glare with Ultra Viewing Angle |
| Brand | - | Samsung |
| Built In Media | - | Power Cable, User Manual |
| Color | - | Titan Black |
| Compatible Devices | - | [Multiple: Gaming Console, Laptop, Smartphone, Tablet, etc.] |
| Content Sharing Direction | - | Mobile to TV, TV to Mobile |
| Included Components | - | Power Cable, User Manual |
| Internet Applications | - | Apple TV+, Samsung TV Plus, Netflix, YouTube, Prime Video, Disney+, Hulu, Xbox, Nvidia GeForce NOW, ESPN and Max |
| Picture Quality Enhancement Technology | - | Quantum Matrix with Mini LEDs, Neo Quantum HDR+, Neural Quantum Processor 4K, 100% Color Volume |
| Tuner Type | - | ATSC 3.0/ClearQAM |
| UPC | - | 887276740805 |
| Brand | LG | - |
| Category | Television | - |
| Spec | LG C2 77 inch OLED 4K | Samsung QN90C 65 inch Neo QLED 4K |
|---|---|---|
| Model Name | - | E1SAMQN55QN90CARB |
| Model Number | - | E1SAMQN55QN90CARB |
Based on 31 spec comparisons plus user ratings, the LG C2 77 inch OLED 4K comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 31 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $2,996.99 for LG C2 77 inch OLED 4K and $1,297.99 for Samsung QN90C 65 inch Neo QLED 4K.