Quick takeaway
LG C2 77 inch OLED 4K leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Samsung S95C 65 inch OLED 4K Smart TV is also about $1,947.99 cheaper at the latest tracked price.
LG C2 77 inch OLED 4K leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Samsung S95C 65 inch OLED 4K Smart TV is also about $1,947.99 cheaper at the latest tracked price.
Pick LG C2 77 inch OLED 4K if its current price, brand, or design fits your shortlist better than Samsung S95C 65 inch OLED 4K Smart TV. It currently costs about $1,947.99 more, so make sure those wins matter to you.
Pick Samsung S95C 65 inch OLED 4K Smart TV if its current price, brand, or design fits your shortlist better than LG C2 77 inch OLED 4K.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | LG C2 77 inch OLED 4K | Samsung S95C 65 inch OLED 4K Smart TV |
|---|---|---|
| Hardware Interface | - | Bluetooth, Ethernet, HDMI, USB |
| Spec | LG C2 77 inch OLED 4K | Samsung S95C 65 inch OLED 4K Smart TV |
|---|---|---|
| HDR Support | Dolby Vision IQ, HDR10, HLG | - |
| Panel Type | OLED | - |
| Refresh Rate | 120 Hz | - |
| Resolution | 4K UHD (3840x2160) | - |
| Screen Size | 77-inch | - |
| Spec | LG C2 77 inch OLED 4K | Samsung S95C 65 inch OLED 4K Smart TV |
|---|---|---|
| Connectivity Technology | - | Bluetooth, USB, USB Type C, Wi-Fi |
| HDMI Version | HDMI 2.1 | - |
| Spec | LG C2 77 inch OLED 4K | Samsung S95C 65 inch OLED 4K Smart TV |
|---|---|---|
| Item Weight | - | 88.2 Pounds |
| Product Dimensions | - | 11.3"D x 67.6"W x 41.3"H |
| Screen Size | - | 76.8 Inches |
| Size | - | 77-Inch |
| Spec | LG C2 77 inch OLED 4K | Samsung S95C 65 inch OLED 4K Smart TV |
|---|---|---|
| ASIN | - | B0BT52ZCYK |
| Additional Features | - | Dolby Atmos and Object Tracking Sound+; Ultra Viewing Angle; Real Depth Enhancer; Works with Google Assistant and Alexa, Infinity One Design with Slim One Connect; Quantum HDR OLED+; Neural Quantum Processor with 4K Upscaling |
| Brand | - | Samsung |
| Built In Media | - | Power Cable, TM2360E Remote Control, Stand |
| Color | - | Titan Black |
| Included Components | - | Power Cable, TM2360E Remote Control, Stand |
| Internet Applications | - | Apple TV+, Samsung TV Plus, Netflix, YouTube, Prime Video, Disney+, Hulu, Xbox, Nvidia GeForce NOW, ESPN and Max |
| Line Voltage | - | 110 VAC 60 Hz |
| Picture Quality Enhancement Technology | - | Quantum HDR OLED+ and Neural Quantum Processor with 4K upscaling |
| Speaker Description | - | 4.2.2 channel system with Dolby Atmos support and 70W total power output |
| UPC | - | 887276748924 |
| Voltage | - | 120 Volts |
| Brand | LG | - |
| Category | Television | - |
| Spec | LG C2 77 inch OLED 4K | Samsung S95C 65 inch OLED 4K Smart TV |
|---|---|---|
| Model Name | - | E1SAMQN77S95CRB |
| Model Number | - | E1SAMQN77S95CRB |
| Warranty Type | - | 1 Year Warranty |
Based on 31 spec comparisons plus user ratings, the LG C2 77 inch OLED 4K comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 31 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $2,996.99 for LG C2 77 inch OLED 4K and $1,049.00 for Samsung S95C 65 inch OLED 4K Smart TV.