Quick takeaway
LG C2 77 inch OLED 4K leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Sony Bravia XR A95L 65 inch QD-OLED is also about $498.99 cheaper at the latest tracked price.
LG C2 77 inch OLED 4K leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Sony Bravia XR A95L 65 inch QD-OLED is also about $498.99 cheaper at the latest tracked price.
Pick LG C2 77 inch OLED 4K if its current price, brand, or design fits your shortlist better than Sony Bravia XR A95L 65 inch QD-OLED. It currently costs about $498.99 more, so make sure those wins matter to you.
Pick Sony Bravia XR A95L 65 inch QD-OLED if its current price, brand, or design fits your shortlist better than LG C2 77 inch OLED 4K.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | LG C2 77 inch OLED 4K | Sony Bravia XR A95L 65 inch QD-OLED |
|---|---|---|
| Hardware Interface | - | Ethernet, HDMI, USB |
| Spec | LG C2 77 inch OLED 4K | Sony Bravia XR A95L 65 inch QD-OLED |
|---|---|---|
| HDR Support | Dolby Vision IQ, HDR10, HLG | - |
| Panel Type | OLED | - |
| Refresh Rate | 120 Hz | - |
| Resolution | 4K UHD (3840x2160) | - |
| Screen Size | 77-inch | - |
| Spec | LG C2 77 inch OLED 4K | Sony Bravia XR A95L 65 inch QD-OLED |
|---|---|---|
| Wattage | - | 175 watts |
| Spec | LG C2 77 inch OLED 4K | Sony Bravia XR A95L 65 inch QD-OLED |
|---|---|---|
| Connectivity Technology | - | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| HDMI Version | HDMI 2.1 | - |
| Spec | LG C2 77 inch OLED 4K | Sony Bravia XR A95L 65 inch QD-OLED |
|---|---|---|
| Base Width | - | 56.88 inches |
| Item Weight | - | 54.9 pounds |
| Product Dimensions | - | 13"D x 57.13"W x 34"H |
| Size | - | 65 inches |
| Spec | LG C2 77 inch OLED 4K | Sony Bravia XR A95L 65 inch QD-OLED |
|---|---|---|
| ASIN | - | B0BYPYRH4F |
| Additional Features | - | Movies on us with BRAVIA CORE (10 credits/24 months), NEW Eco Dashboard, NEW Game Menu, NEW Multi View, QD-OLED panel with XR Triluminos Max |
| Built In Media | - | Power Cable, Remote Control, AAA batteries, Stand |
| Color | - | Black |
| Compatible Devices | - | Google TV, Alexa, Apple AirPlay, HomeKit compatible devices with HDMI and USB connectivity |
| Included Components | - | Power Cable, Remote Control, AAA batteries, Stand |
| Internet Applications | - | Disney Plus, HBO Max, Airplay 2, Peacock, Apple TV, Hulu, Netflix, Prime Video |
| Line Voltage | - | 110 VAC 60 Hz |
| Number Of Batteries | - | 2 AAA batteries required. |
| Parental Control Technology | - | Google TV Parental Controls |
| Speaker Description | - | Acoustic Surface Audio+ |
| Tuner Type | - | ATSC/Clear QAM |
| UPC | - | 027242927483 |
| Video Encoding | - | H.264 or H.265 |
| Brand | LG | - |
| Category | Television | - |
| Spec | LG C2 77 inch OLED 4K | Sony Bravia XR A95L 65 inch QD-OLED |
|---|---|---|
| Model Name | - | E1SNXR65A95LRB |
Based on 32 spec comparisons plus user ratings, the LG C2 77 inch OLED 4K comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 32 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $2,996.99 for LG C2 77 inch OLED 4K and $2,498.00 for Sony Bravia XR A95L 65 inch QD-OLED.