Quick takeaway
LG OLED48C3PUA 48 inch leads this matchup 0 to 0 on measured spec rows and by 100 points overall. LG OLED48C3PUA 48 inch is also about $980.96 cheaper at the latest tracked price.
LG OLED48C3PUA 48 inch leads this matchup 0 to 0 on measured spec rows and by 100 points overall. LG OLED48C3PUA 48 inch is also about $980.96 cheaper at the latest tracked price.
Pick LG OLED48C3PUA 48 inch if its current price, brand, or design fits your shortlist better than Samsung S90C 65 inch OLED 4K Smart TV.
Pick Samsung S90C 65 inch OLED 4K Smart TV if its current price, brand, or design fits your shortlist better than LG OLED48C3PUA 48 inch. It currently costs about $980.96 more, so make sure those wins matter to you.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | LG OLED48C3PUA 48 inch | Samsung S90C 65 inch OLED 4K Smart TV |
|---|---|---|
| Hardware Interface | - | Bluetooth, Ethernet, HDMI, USB |
| Spec | LG OLED48C3PUA 48 inch | Samsung S90C 65 inch OLED 4K Smart TV |
|---|---|---|
| HDR Support | Dolby Vision IQ, HDR10, HLG | - |
| Screen Size | 48-inch | - |
| Spec | LG OLED48C3PUA 48 inch | Samsung S90C 65 inch OLED 4K Smart TV |
|---|---|---|
| Connectivity Technology | - | Bluetooth, HDMI, USB, Wi-Fi |
| HDMI Version | HDMI 2.0 | - |
| Spec | LG OLED48C3PUA 48 inch | Samsung S90C 65 inch OLED 4K Smart TV |
|---|---|---|
| Product Dimensions | - | 14.2"D x 72.9"W x 44.6"H |
| Screen Size | - | 82.5 inches |
| Size | - | 83-Inch |
| Spec | LG OLED48C3PUA 48 inch | Samsung S90C 65 inch OLED 4K Smart TV |
|---|---|---|
| ASIN | - | B0C81SJX5D |
| Additional Features | - | OLED Technology; Neural Quantum Processor with 4K Upscaling; HDR OLED, Real Depth Enhancer; HDR10+; Works with Google Assistant and Alexa |
| Brand | - | Samsung |
| Built In Media | - | Power Cable, Remote Control, Slim Gender Cable, User Manual |
| Color | - | Titan Black |
| Contrast Ratio | - | Infinite or extremely high |
| Included Components | - | Power Cable, Remote Control, Slim Gender Cable, User Manual |
| Line Voltage | - | 110 VAC 60 Hz |
| Picture Quality Enhancement Technology | - | OLED, HDR, Neural Quantum Processor with 4K Upscaling |
| Signal Format | - | ATSC 3.0, ATSC/ClearQAM |
| Speaker Description | - | 2.1 channel speaker system, 40W total RMS power, Dolby Atmos support |
| Specific Uses For Product | - | home theater setup, gaming, family room entertainment, high-quality movie watching, smart home integration |
| UPC | - | 887276790497 |
| Brand | LG | - |
| Category | Television | - |
| Model Number | OLED48C3PUA | - |
| Spec | LG OLED48C3PUA 48 inch | Samsung S90C 65 inch OLED 4K Smart TV |
|---|---|---|
| Model Name | - | E1SAMQN83S90CARB |
| Model Number | - | E1SAMQN83S90CARB |
Based on 27 spec comparisons plus user ratings, the LG OLED48C3PUA 48 inch comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 27 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $1,296.99 for LG OLED48C3PUA 48 inch and $2,277.95 for Samsung S90C 65 inch OLED 4K Smart TV.