Quick takeaway
Samsung Galaxy S24 Ultra 256GB leads this matchup 0 to 0 on measured spec rows and by 100 points overall. OnePlus 10 Pro 5G is also about $1,000.99 cheaper at the latest tracked price.
Samsung Galaxy S24 Ultra 256GB leads this matchup 0 to 0 on measured spec rows and by 100 points overall. OnePlus 10 Pro 5G is also about $1,000.99 cheaper at the latest tracked price.
Pick OnePlus 10 Pro 5G if its current price, brand, or design fits your shortlist better than Samsung Galaxy S24 Ultra 256GB.
Pick Samsung Galaxy S24 Ultra 256GB if its current price, brand, or design fits your shortlist better than OnePlus 10 Pro 5G. It currently costs about $1,000.99 more, so make sure those wins matter to you.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | OnePlus 10 Pro 5G | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| CPU Model | Snapdragon 8 Gen1 | - |
| CPU Speed | 3 GHz | - |
| Processor Series | Snapdragon 8 Gen1 | - |
| Processor | - | Snapdragon 8 Gen 3 for Galaxy |
| Storage | - | 256 GB |
| Spec | OnePlus 10 Pro 5G | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| Display Pixel Density | 454 Pixels Per Inch (PPI) | - |
| Resolution | 2560 x 1440 | - |
| Display | - | 6.8-inch Dynamic AMOLED 2X 120 Hz QHD+ |
| Display Size | - | 6.8-inch |
| Refresh Rate | - | 120 Hz |
| Resolution | - | 3120x1440 Dynamic AMOLED 2X |
| Spec | OnePlus 10 Pro 5G | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| Battery Capacity | 5000 Milliamp Hours | - |
| Battery Description | Non-removable Li-Po Battery | - |
| Battery Capacity | - | 5,000 mAh |
| Charging | - | 45W wired + 15W wireless |
| Spec | OnePlus 10 Pro 5G | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| Item Dimensions | 6.42 x 2.91 x 0.34 inches | - |
| Item Weight | 7.09 Ounces | - |
| RAM Memory Installed Size | 8 GB | - |
| Spec | OnePlus 10 Pro 5G | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| ASIN | B09YTMJQX6 | - |
| Additional Features | 5G Connectivity, Powerful Triple Camera System, 150° Ultra-Wide Camera, OnePlus Billion Color Solution, Smart 120Hz Display with LTPO 2.0, HyperBoost Gaming Engine | - |
| Brand | OnePlus | - |
| Built In Media | OnePlus 10 Pro, 65W SUPERVOOC Power Adapter, Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, SIM Tray Ejector, USB Dongle (Type-A to Type-C ) | - |
| Color | Black | - |
| Headphones Jack | No headphone jack | - |
| Shooting Modes | Portrait, Landscape, Macro, [Unknown] | - |
| UPC | 656942773139 | - |
| Brand | - | Samsung |
| Category | - | Smartphone |
| Model Number | - | 256GB |
| Operating System | - | Android |
| Spec | OnePlus 10 Pro 5G | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| Model Name | OnePlus 10 Pro 5G | - |
| Warranty Description | 90 days limited warranty | - |
Based on 35 spec comparisons plus user ratings, the Samsung Galaxy S24 Ultra 256GB comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 35 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $299.00 for OnePlus 10 Pro 5G and $1,299.99 for Samsung Galaxy S24 Ultra 256GB.