Quick takeaway
Samsung Galaxy S24 Ultra 256GB leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Samsung Galaxy S24 Ultra 256GB is also about $167.96 cheaper at the latest tracked price.
Samsung Galaxy S24 Ultra 256GB leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Samsung Galaxy S24 Ultra 256GB is also about $167.96 cheaper at the latest tracked price.
Pick OnePlus Open if its current price, brand, or design fits your shortlist better than Samsung Galaxy S24 Ultra 256GB. It currently costs about $167.96 more, so make sure those wins matter to you.
Pick Samsung Galaxy S24 Ultra 256GB if its current price, brand, or design fits your shortlist better than OnePlus Open.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | OnePlus Open | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| CPU Model | Snapdragon | - |
| CPU Speed | 3.2 GHz | - |
| Frame Rate | 60, 120, 240 fps | - |
| Processor | - | Snapdragon 8 Gen 3 for Galaxy |
| Storage | - | 256 GB |
| Spec | OnePlus Open | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| Display Pixel Density | 426 Pixels Per Inch (PPI) | - |
| Resolution | 2240 x 2268 | - |
| Display | - | 6.8-inch Dynamic AMOLED 2X 120 Hz QHD+ |
| Display Size | - | 6.8-inch |
| Refresh Rate | - | 120 Hz |
| Resolution | - | 3120x1440 Dynamic AMOLED 2X |
| Spec | OnePlus Open | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| Battery Capacity | 4805 Milliamp Hours | - |
| Battery Power | 4805 Amp Hours | - |
| Battery Capacity | - | 5,000 mAh |
| Charging | - | 45W wired + 15W wireless |
| Spec | OnePlus Open | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| Connectivity Technology | GSM: 850/900/1800/1900 WCDMA: B1/2/4/5/6/8/19 | - |
| Spec | OnePlus Open | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| Item Dimensions | 6.03 x 2.89 x 0.47 inches | - |
| RAM Memory Installed Size | 16 GB | - |
| Screen Size | 7.82 Inches | - |
| Spec | OnePlus Open | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| ASIN | B0CHN7M531 | - |
| Additional Features | Thin & Light Design, Custom Flexion Hinge | - |
| Brand | OnePlus | - |
| Built In Media | 80W SUPERVOOC Power Adapter (low voltage charging at 67W), Type-A to C Cable, Quick Start Guide, Welcome Letter, OnePlus RCC card, Safety Information and Warranty Card, Premium Service Card, Logo sticker, Protective Case, Screen Protector (pre-applied), SIM Tray Ejector, USB Dongle (Type-A to C) | - |
| Color | Voyager Black | - |
| Form Factor | Foldable Screen | - |
| GPS Geotagging Functionality | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, QZSS | - |
| Brand | - | Samsung |
| Category | - | Smartphone |
| Model Number | - | 256GB |
| Operating System | - | Android |
| Spec | OnePlus Open | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| Model Name | OnePlus Open | - |
| Model Series | OnePlus Open | - |
Based on 35 spec comparisons plus user ratings, the Samsung Galaxy S24 Ultra 256GB comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 35 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $1,467.95 for OnePlus Open and $1,299.99 for Samsung Galaxy S24 Ultra 256GB.