Quick takeaway
Philips 4400 LatteGo leads this matchup 1 to 1 on measured spec rows and by 50 points overall. OXO Brew 9 Cup Coffee Maker is also about $520.03 cheaper at the latest tracked price.
Philips 4400 LatteGo leads this matchup 1 to 1 on measured spec rows and by 50 points overall. OXO Brew 9 Cup Coffee Maker is also about $520.03 cheaper at the latest tracked price.
Pick OXO Brew 9 Cup Coffee Maker if upc are the reasons you are shopping in this category.
Pick Philips 4400 LatteGo if product dimensions are the reasons you are shopping in this category. It currently costs about $520.03 more, so make sure those wins matter to you.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | OXO Brew 9 Cup Coffee Maker | Philips 4400 LatteGo |
|---|---|---|
| Capacity | - | 1.8 Liters |
| Wattage | 1400 watts | - |
| Spec | OXO Brew 9 Cup Coffee Maker | Philips 4400 LatteGo |
|---|---|---|
| Item Dimensions D X W X H | - | 9.68"D x 17.04"W x 14.6"H |
| Item Weight | - | 17.6 Pounds |
| Product Dimensions | 8.4"D x 15.2"W x 17.4"H | 9.68"D x 17.04"W x 14.6"H ✓ |
| Spec | OXO Brew 9 Cup Coffee Maker | Philips 4400 LatteGo |
|---|---|---|
| ASIN | B0FQKMTYN7 | B0FRM1VHXH |
| Brand | OXO | Philips |
| Coffee Maker Type | Drip Coffee Machine | - |
| Color | Matte Black | Black and Chrome |
| Included Components | - | Filter, Milk Frother |
| Item Type Name | 9 Cup Coffee Maker | Fully Automatic LatteGo Espresso Machine |
| Material | - | Ceramic, Metal, Plastic |
| Operation Mode | Fully Automatic | Fully Automatic |
| Other Special Features Of The Product | - | Adjustable Brew Strength, Integrated Coffee Grinder, Milk Frother, Programmable, Water Filter |
| Recommended Uses For Product | Large capacity brewing for households or offices | - |
| Special Feature | Programmable | Adjustable Brew Strength, Integrated Coffee Grinder, Milk Frother, Programmable, Water Filter |
| Specific Uses For Product | - | Americano, Cappuccino, Espresso, Iced Coffee, Latte |
| Style | Modern | Philips 4400 Series Fully Automatic Espresso Machine |
| UPC | 840097786438 ✓ | 196592001201 |
| Voltage | 120 Volts | - |
| Spec | OXO Brew 9 Cup Coffee Maker | Philips 4400 LatteGo |
|---|---|---|
| Model Name | 9 Cup Coffee Maker | - |
Based on 21 spec comparisons plus user ratings, the Philips 4400 LatteGo comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 19 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $229.96 for OXO Brew 9 Cup Coffee Maker and $749.99 for Philips 4400 LatteGo.