Quick takeaway
Samsung Galaxy S24 Ultra 256GB leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Samsung Galaxy S22 Ultra is also about $979.99 cheaper at the latest tracked price.
Samsung Galaxy S24 Ultra 256GB leads this matchup 0 to 0 on measured spec rows and by 100 points overall. Samsung Galaxy S22 Ultra is also about $979.99 cheaper at the latest tracked price.
Pick Samsung Galaxy S22 Ultra if its current price, brand, or design fits your shortlist better than Samsung Galaxy S24 Ultra 256GB.
Pick Samsung Galaxy S24 Ultra 256GB if its current price, brand, or design fits your shortlist better than Samsung Galaxy S22 Ultra. It currently costs about $979.99 more, so make sure those wins matter to you.
This is the raw comparison view. It is there for the rows that actually decide the purchase, not just the headline winner badge.
| Spec | Samsung Galaxy S22 Ultra | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| CPU Model | Snapdragon | - |
| CPU Speed | 2.5 GHz | - |
| Processor | - | Snapdragon 8 Gen 3 for Galaxy |
| Storage | - | 256 GB |
| Spec | Samsung Galaxy S22 Ultra | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| Display Pixel Density | 500 Pixels Per Inch (PPI) | - |
| Display | - | 6.8-inch Dynamic AMOLED 2X 120 Hz QHD+ |
| Display Size | - | 6.8-inch |
| Refresh Rate | - | 120 Hz |
| Resolution | - | 3120x1440 Dynamic AMOLED 2X |
| Spec | Samsung Galaxy S22 Ultra | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| Battery Capacity | 5000 Milliamp Hours | - |
| Battery Power | 5000 Milliamp Hours | - |
| Battery Capacity | - | 5,000 mAh |
| Charging | - | 45W wired + 15W wireless |
| Spec | Samsung Galaxy S22 Ultra | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| Item Dimensions | 6.43 x 3.07 x 0.35 inches | - |
| RAM Memory Installed Size | 8 GB | - |
| Spec | Samsung Galaxy S22 Ultra | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| ASIN | B09VD33WHW | - |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked | - |
| Brand | Samsung | - |
| Built In Media | Charging Cable | - |
| Color | Phantom Black | - |
| Human Interface Input | Touchscreen with Stylus Support | - |
| Manufacturer | Samsung Electronics | - |
| Shooting Modes | High Dynamic Range | - |
| Specific Uses For Product | Business, Entertainment, Gaming, Photography | - |
| UPC | 656942700685 702338535475 | - |
| Wireless Provider | Unlocked for All Carriers | - |
| Brand | - | Samsung |
| Category | - | Smartphone |
| Model Number | - | 256GB |
| Operating System | - | Android |
| Spec | Samsung Galaxy S22 Ultra | Samsung Galaxy S24 Ultra 256GB |
|---|---|---|
| Model Name | Galaxy S22 Ultra | - |
| Warranty Description | 90 days limited warranty | - |
Based on 35 spec comparisons plus user ratings, the Samsung Galaxy S24 Ultra 256GB comes out ahead with a stronger overall score.
As an Amazon Associate, VSFinder earns from qualifying purchases.
These answers explain how the score is built, when the lower-scoring option still makes sense, and what to confirm before you buy.
VSFinder compares 35 visible spec rows, then blends those wins with current price and Amazon rating signals so the page reflects both raw specs and real shopping context.
The lower-scoring model can still be the better buy if the few areas where it wins line up with how you shop. That matters most when those wins cover the exact features you care about more than the overall leader.
Confirm the live Amazon listing for price and availability, then double-check the few spec rows that matter most to your use case. We currently track $320.00 for Samsung Galaxy S22 Ultra and $1,299.99 for Samsung Galaxy S24 Ultra 256GB.